Usage Statistics for dowhatyouknow.com

Summary Period: February 2008
Generated 02-Mar-2008 03:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 55
Total Files 11
Total Pages 15
Total Visits 15
Total KBytes 63
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 0 2
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 2 18
Hits by Response Code
Code 200 - OK 11
Code 304 - Not Modified 1
Code 400 - Bad Request 2
Code 404 - Not Found 41

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
2 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 2 2.41%
3 3 5.45% 1 9.09% 1 6.67% 1 6.67% 2 8.70% 3 4.82%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 2 2.41%
6 2 3.64% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 2 3.05%
7 4 7.27% 2 18.18% 2 13.33% 2 13.33% 3 13.04% 3 4.82%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 2 2.41%
17 3 5.45% 2 18.18% 2 13.33% 2 13.33% 2 8.70% 2 2.41%
18 2 3.64% 1 9.09% 1 6.67% 1 6.67% 1 4.35% 2 2.41%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 5.45% 1 9.09% 2 13.33% 2 13.33% 2 8.70% 3 4.82%
21 8 14.55% 1 9.09% 1 6.67% 1 6.67% 4 17.39% 11 16.86%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 10.91% 2 18.18% 4 26.67% 4 26.67% 4 17.39% 6 9.63%
25 2 3.64% 1 9.09% 1 6.67% 1 6.67% 2 8.70% 2 2.41%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 12 21.82% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 18 28.89%
28 4 7.27% 0 0.00% 1 6.67% 1 6.67% 3 13.04% 3 5.45%
29 3 5.45% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 5 7.22%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 3 4.82%
1 0 4 7.27% 0 0 0.00% 0 0 0.00% 0 6 9.63%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.64% 0 1 9.09% 0 1 6.67% 0 2 2.41%
4 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 3 4.82%
5 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 2 2.41%
6 0 4 7.27% 0 1 9.09% 0 2 13.33% 0 2 3.05%
7 0 4 7.27% 0 1 9.09% 0 1 6.67% 0 5 7.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 5.45% 0 1 9.09% 0 1 6.67% 0 3 4.82%
11 0 1 1.82% 0 0 0.00% 0 1 6.67% 0 2 2.41%
12 0 3 5.45% 0 2 18.18% 0 2 13.33% 0 2 2.41%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 14 25.45% 0 1 9.09% 0 1 6.67% 1 20 31.30%
16 0 3 5.45% 0 1 9.09% 0 1 6.67% 0 3 4.82%
17 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.64%
18 0 2 3.64% 0 0 0.00% 0 1 6.67% 0 3 4.82%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 5.45% 0 1 9.09% 0 1 6.67% 0 3 4.82%
21 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 2 2.41%
22 0 1 1.82% 0 0 0.00% 0 1 6.67% 0 2 2.41%
23 0 4 7.27% 0 2 18.18% 0 2 13.33% 0 3 4.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 21.82% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 21.82% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 21.82% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 21.82% 13 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 12 21.82% 0 0.00% 18 28.89% 0 0.00% commnetsys.commnetsys.com
2 6 10.91% 3 27.27% 5 7.22% 3 20.00% www.whois.sc
3 4 7.27% 0 0.00% 6 9.63% 0 0.00% crm56.image.search.mud.yahoo.net
4 4 7.27% 2 18.18% 3 4.82% 2 13.33% ev1s-209-62-82-12.ev1servers.net
5 4 7.27% 0 0.00% 6 9.63% 0 0.00% webmail.audiofoto.com.249.117.64.in-addr.arpa
6 2 3.64% 0 0.00% 3 4.82% 0 0.00% crawl-18.cuill.com
7 2 3.64% 1 9.09% 2 2.41% 1 6.67% crawl-66-249-72-202.googlebot.com
8 2 3.64% 1 9.09% 2 2.41% 1 6.67% egspd42148.ask.com
9 2 3.64% 0 0.00% 2 2.41% 1 6.67% livebot-65-55-208-116.search.live.com
10 2 3.64% 1 9.09% 2 2.41% 1 6.67% llf520087.crawl.yahoo.net
11 2 3.64% 0 0.00% 3 4.82% 1 6.67% ns1.zeroearth.com
12 2 3.64% 0 0.00% 3 4.82% 0 0.00% primesourceny.com
13 1 1.82% 0 0.00% 2 2.41% 0 0.00% 116.224.48.16
14 1 1.82% 0 0.00% 2 2.41% 1 6.67% 190.75-254-219.dyn.dsl.cantv.net
15 1 1.82% 0 0.00% 2 2.41% 0 0.00% 222.46.27.19
16 1 1.82% 1 9.09% 0 0.00% 1 6.67% 64.246.165.235
17 1 1.82% 0 0.00% 2 2.41% 1 6.67% ctb-cache1-vif1.saix.net
18 1 1.82% 1 9.09% 0 0.00% 1 6.67% ec2-72-44-46-114.z-2.compute-1.amazonaws.com
19 1 1.82% 0 0.00% 2 2.41% 0 0.00% indesit.netcraft.com
20 1 1.82% 0 0.00% 2 2.41% 0 0.00% lj511949.crawl.yahoo.net
21 1 1.82% 1 9.09% 0 0.00% 1 6.67% lj512222.crawl.yahoo.net
22 1 1.82% 0 0.00% 0 0.64% 0 0.00% mali.moe.go.th
23 1 1.82% 0 0.00% 0 0.64% 0 0.00% ns1.elephantoutlook.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 21.82% 0 0.00% 18 28.89% 0 0.00% commnetsys.commnetsys.com
2 4 7.27% 0 0.00% 6 9.63% 0 0.00% crm56.image.search.mud.yahoo.net
3 4 7.27% 0 0.00% 6 9.63% 0 0.00% webmail.audiofoto.com.249.117.64.in-addr.arpa
4 6 10.91% 3 27.27% 5 7.22% 3 20.00% www.whois.sc
5 2 3.64% 0 0.00% 3 4.82% 0 0.00% crawl-18.cuill.com
6 4 7.27% 2 18.18% 3 4.82% 2 13.33% ev1s-209-62-82-12.ev1servers.net
7 2 3.64% 0 0.00% 3 4.82% 1 6.67% ns1.zeroearth.com
8 2 3.64% 0 0.00% 3 4.82% 0 0.00% primesourceny.com
9 1 1.82% 0 0.00% 2 2.41% 0 0.00% 116.224.48.16
10 1 1.82% 0 0.00% 2 2.41% 1 6.67% 190.75-254-219.dyn.dsl.cantv.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 45 81.82% - (Direct Request)
2 3 5.45% http://www.whois.sc/
3 3 5.45% http://www.whois.sc/dowhatyouknow.com
4 2 3.64% http://www.pingdom.com/tools/fpt/
5 2 3.64% www.dowhatyouknow.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 6 10.91% SurveyBot/2.3 (Whois Source)
2 4 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 4 7.27% Pingdom GIGRIB (http://www.pingdom.com)
4 4 7.27% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 3 5.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2 3.64% Morfeus Fucking Scanner
7 2 3.64% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 2 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2 3.64% Mozilla/4.0 (compatible; iTudouVA 1.07; )
10 2 3.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
11 2 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 3.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1 1.82% 8{\xbcR-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US
14 1 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 1 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for February 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 27 49.09% 3 27.27% 34 53.61% US Commercial
2 14 25.45% 4 36.36% 15 24.08% Network
3 6 10.91% 3 27.27% 5 7.22% Seychelles
4 4 7.27% 0 0.00% 6 9.63% Old style Arpanet (arpa)
5 3 5.45% 1 9.09% 3 4.82% Unresolved/Unknown
6 1 1.82% 0 0.00% 0 0.64% Thailand


Generated by Webalizer Version 2.01