Usage Statistics for dowhatyouknow.com

Summary Period: April 2008
Generated 29-Apr-2008 05:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 228
Total Files 23
Total Pages 40
Total Visits 26
Total KBytes 302
Total Unique Sites 36
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 54
Hits per Day 9 57
Files per Day 0 5
Pages per Day 1 12
Visits per Day 1 5
KBytes per Day 13 86
Hits by Response Code
Code 200 - OK 23
Code 304 - Not Modified 3
Code 400 - Bad Request 2
Code 404 - Not Found 198
Code 405 - Method Not Allowed 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
4 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 2 0.50%
5 6 2.63% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 9 3.00%
6 7 3.07% 4 17.39% 4 10.00% 4 15.38% 4 11.11% 5 1.50%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 55 24.12% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 83 27.49%
9 3 1.32% 0 0.00% 1 2.50% 1 3.85% 2 5.56% 3 1.00%
10 13 5.70% 1 4.35% 1 2.50% 1 3.85% 4 11.11% 18 6.00%
11 15 6.58% 1 4.35% 1 2.50% 1 3.85% 5 13.89% 21 7.00%
12 4 1.75% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 5 1.77%
13 7 3.07% 3 13.04% 4 10.00% 3 11.54% 5 13.89% 3 1.13%
14 1 0.44% 1 4.35% 1 2.50% 1 3.85% 1 2.78% 0 0.00%
15 5 2.19% 1 4.35% 2 5.00% 2 7.69% 4 11.11% 6 2.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 33 14.47% 2 8.70% 12 30.00% 3 11.54% 3 8.33% 47 15.50%
18 57 25.00% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 86 28.49%
19 2 0.88% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 2 0.63%
20 12 5.26% 5 21.74% 8 20.00% 5 19.23% 4 11.11% 11 3.50%
21 1 0.44% 1 4.35% 1 2.50% 1 3.85% 1 2.78% 0 0.00%
22 1 0.44% 1 4.35% 1 2.50% 1 3.85% 1 2.78% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.44% 1 4.35% 1 2.50% 1 3.85% 1 2.78% 0 0.00%
25 1 0.44% 1 4.35% 1 2.50% 1 3.85% 1 2.78% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.32% 1 4.35% 2 5.00% 1 3.85% 1 2.78% 2 0.50%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 9.21% 0 1 4.35% 0 2 5.00% 1 29 9.50%
1 1 34 14.91% 0 0 0.00% 0 0 0.00% 2 51 16.99%
2 0 15 6.58% 0 1 4.35% 0 1 2.50% 1 21 7.00%
3 0 4 1.75% 0 0 0.00% 0 0 0.00% 0 5 1.77%
4 0 3 1.32% 0 2 8.70% 0 2 5.00% 0 2 0.50%
5 0 2 0.88% 0 0 0.00% 0 0 0.00% 0 3 1.00%
6 0 7 3.07% 0 0 0.00% 0 0 0.00% 0 11 3.50%
7 0 1 0.44% 0 1 4.35% 0 1 2.50% 0 0 0.00%
8 0 4 1.75% 0 1 4.35% 0 2 5.00% 0 5 1.50%
9 0 5 2.19% 0 2 8.70% 0 2 5.00% 0 3 1.13%
10 0 1 0.44% 0 1 4.35% 0 1 2.50% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.44% 0 1 4.35% 0 1 2.50% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.88% 0 1 4.35% 0 1 2.50% 0 2 0.50%
17 0 3 1.32% 0 0 0.00% 0 1 2.50% 0 3 1.00%
18 0 15 6.58% 0 3 13.04% 0 3 7.50% 1 18 6.00%
19 0 14 6.14% 0 4 17.39% 0 7 17.50% 1 15 5.00%
20 2 56 24.56% 0 0 0.00% 0 0 0.00% 4 84 27.99%
21 0 1 0.44% 0 0 0.00% 0 0 0.00% 0 0 0.13%
22 0 7 3.07% 0 3 13.04% 0 4 10.00% 0 5 1.50%
23 1 32 14.04% 0 2 8.70% 0 12 30.00% 2 45 15.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 24 10.53% 0 0.00% /
2 1 0.44% 0 0.00% /icons/apache_pb.gif
3 1 0.44% 0 0.00% http://www.yahoo.com/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 24 10.53% 0 0.00% /
2 1 0.44% 0 0.00% /icons/apache_pb.gif
3 1 0.44% 0 0.00% http://www.yahoo.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24 10.53% 21 95.45% /
2 1 0.44% 1 4.55% http://www.yahoo.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 10.53% 21 95.45% /
2 1 0.44% 1 4.55% http://www.yahoo.com/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 86 37.72% 0 0.00% 130 42.99% 1 3.85% kappa.ibone.ch
2 54 23.68% 0 0.00% 81 26.99% 0 0.00% 69.6.175.132
3 10 4.39% 0 0.00% 15 5.00% 0 0.00% 1-2-14-1a.gkp.gbg.bostream.se
4 10 4.39% 0 0.00% 15 5.00% 0 0.00% ns1.shangnet.net
5 7 3.07% 0 0.00% 11 3.50% 0 0.00% crawl-18.cuill.com
6 6 2.63% 0 0.00% 9 3.00% 0 0.00% watchman.propagation.net
7 6 2.63% 3 13.04% 5 1.50% 3 11.54% www.whois.sc
8 5 2.19% 1 4.35% 6 2.00% 2 7.69% pita2.thebeachcompany.com
9 4 1.75% 0 0.00% 5 1.77% 0 0.00% 92.240.68.152
10 4 1.75% 2 8.70% 3 1.00% 2 7.69% c-71-228-81-177.hsd1.fl.comcast.net
11 3 1.32% 1 4.35% 2 0.50% 1 3.85% 99-165-229-199.lightspeed.hstntx.sbcglobal.net
12 2 0.88% 1 4.35% 2 0.50% 1 3.85% 216.100.89.66
13 2 0.88% 1 4.35% 2 0.50% 1 3.85% 38.104.58.118
14 2 0.88% 1 4.35% 2 0.50% 1 3.85% 69.36.158.18
15 2 0.88% 1 4.35% 2 0.50% 1 3.85% crawl-66-249-65-168.googlebot.com
16 2 0.88% 1 4.35% 2 0.50% 1 3.85% indesit.netcraft.com
17 2 0.88% 0 0.00% 2 0.50% 1 3.85% livebot-65-55-208-116.search.live.com
18 2 0.88% 1 4.35% 0 0.00% 1 3.85% pool-70-105-191-40.alt.east.verizon.net
19 2 0.88% 0 0.00% 3 1.00% 0 0.00% ppp59.wbsnet.net
20 1 0.44% 1 4.35% 0 0.00% 1 3.85% 122-118-235-212.dynamic.hinet.net
21 1 0.44% 1 4.35% 0 0.00% 1 3.85% 210.95.179.164
22 1 0.44% 0 0.00% 2 0.50% 0 0.00% 211.154.135.232
23 1 0.44% 1 4.35% 0 0.00% 1 3.85% 38.105.83.13
24 1 0.44% 0 0.00% 0 0.13% 0 0.00% 61.142.5.38
25 1 0.44% 1 4.35% 0 0.00% 1 3.85% 64.122.13.248
26 1 0.44% 1 4.35% 0 0.00% 1 3.85% 65.199.34.69
27 1 0.44% 1 4.35% 0 0.00% 1 3.85% 92.f5.344a.static.theplanet.com
28 1 0.44% 0 0.00% 0 0.13% 0 0.00% adsl-211-78-186-226.cj.sparqnet.net
29 1 0.44% 0 0.00% 2 0.50% 0 0.00% deerlake.ist.psu.edu
30 1 0.44% 1 4.35% 0 0.00% 0 0.00% dex-252-16.dxi.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 37.72% 0 0.00% 130 42.99% 1 3.85% kappa.ibone.ch
2 54 23.68% 0 0.00% 81 26.99% 0 0.00% 69.6.175.132
3 10 4.39% 0 0.00% 15 5.00% 0 0.00% 1-2-14-1a.gkp.gbg.bostream.se
4 10 4.39% 0 0.00% 15 5.00% 0 0.00% ns1.shangnet.net
5 7 3.07% 0 0.00% 11 3.50% 0 0.00% crawl-18.cuill.com
6 6 2.63% 0 0.00% 9 3.00% 0 0.00% watchman.propagation.net
7 5 2.19% 1 4.35% 6 2.00% 2 7.69% pita2.thebeachcompany.com
8 4 1.75% 0 0.00% 5 1.77% 0 0.00% 92.240.68.152
9 6 2.63% 3 13.04% 5 1.50% 3 11.54% www.whois.sc
10 4 1.75% 2 8.70% 3 1.00% 2 7.69% c-71-228-81-177.hsd1.fl.comcast.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 219 96.05% - (Direct Request)
2 3 1.32% http://www.whois.sc/
3 3 1.32% http://www.whois.sc/dowhatyouknow.com
4 2 0.88% http://ezinearticles.com/
5 1 0.44% http://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 99 43.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 20 8.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
3 7 3.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 6 2.63% SurveyBot/2.3 (Whois Source)
5 4 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 2 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 2 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 2 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 0.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 2 0.88% panscient.com
15 1 0.44% Mozilla+4.0(compatible;+BotSeer/1.0;++http://botseer.ist.psu.

Usage by Country for April 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 86 37.72% 0 0.00% 130 42.99% Switzerland
2 70 30.70% 7 30.43% 93 30.89% Unresolved/Unknown
3 34 14.91% 7 30.43% 37 12.13% Network
4 20 8.77% 5 21.74% 21 7.00% US Commercial
5 10 4.39% 0 0.00% 15 5.00% Sweden
6 6 2.63% 3 13.04% 5 1.50% Seychelles
7 1 0.44% 0 0.00% 2 0.50% US Educational
8 1 0.44% 1 4.35% 0 0.00% Germany


Generated by Webalizer Version 2.01