Usage Statistics for dowhatyouknow.com

Summary Period: July 2008
Generated 26-Jul-2008 08:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 85
Total Files 24
Total Pages 29
Total Visits 26
Total KBytes 86
Total Unique Sites 30
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 5
Hits per Day 3 11
Files per Day 0 5
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 24
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 404 - Not Found 57

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3 3.53% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 5 5.24%
2 8 9.41% 1 4.17% 3 10.34% 3 11.54% 5 16.67% 9 10.48%
3 8 9.41% 3 12.50% 3 10.34% 2 7.69% 5 16.67% 6 7.45%
4 3 3.53% 2 8.33% 2 6.90% 2 7.69% 2 6.67% 2 1.75%
5 2 2.35% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 3 3.49%
6 11 12.94% 5 20.83% 6 20.69% 6 23.08% 7 23.33% 9 10.48%
7 9 10.59% 4 16.67% 5 17.24% 4 15.38% 6 20.00% 6 6.99%
8 8 9.41% 2 8.33% 3 10.34% 2 7.69% 3 10.00% 9 10.48%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 5.88% 1 4.17% 1 3.45% 1 3.85% 3 10.00% 6 6.99%
11 4 4.71% 1 4.17% 1 3.45% 1 3.85% 2 6.67% 5 5.24%
12 3 3.53% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 5 5.24%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 3.53% 2 8.33% 2 6.90% 2 7.69% 3 10.00% 2 1.75%
15 2 2.35% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 3 3.49%
16 4 4.71% 1 4.17% 0 0.00% 0 0.00% 4 13.33% 5 5.24%
17 2 2.35% 1 4.17% 1 3.45% 1 3.85% 2 6.67% 2 1.75%
18 1 1.18% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 1.75%
19 2 2.35% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 3 3.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.18% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 2 1.75%
23 4 4.71% 0 0.00% 1 3.45% 1 3.85% 3 10.00% 5 5.24%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.35% 1 4.17% 1 3.45% 1 3.85% 1 3.33% 2 1.75%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.35% 0 1 4.17% 0 1 3.45% 0 2 1.75%
1 0 5 5.88% 0 1 4.17% 0 2 6.90% 0 5 5.24%
2 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 2 1.75%
3 0 1 1.18% 0 0 0.00% 0 1 3.45% 0 2 1.75%
4 0 2 2.35% 0 1 4.17% 0 1 3.45% 0 2 1.75%
5 0 3 3.53% 0 0 0.00% 0 1 3.45% 0 5 5.24%
6 0 4 4.71% 0 2 8.33% 0 2 6.90% 0 3 3.49%
7 0 4 4.71% 0 1 4.17% 0 1 3.45% 0 5 5.24%
8 0 8 9.41% 0 1 4.17% 0 1 3.45% 0 11 12.22%
9 0 5 5.88% 0 0 0.00% 0 0 0.00% 0 8 8.73%
10 0 6 7.06% 0 1 4.17% 0 2 6.90% 0 8 8.73%
11 0 6 7.06% 0 2 8.33% 0 2 6.90% 0 6 6.99%
12 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 0 0.46%
13 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 2 1.75%
14 0 5 5.88% 0 1 4.17% 0 1 3.45% 0 6 6.99%
15 0 2 2.35% 0 2 8.33% 0 2 6.90% 0 0 0.00%
16 0 4 4.71% 0 3 12.50% 0 3 10.34% 0 2 1.75%
17 0 1 1.18% 0 0 0.00% 0 0 0.00% 0 2 1.75%
18 0 4 4.71% 0 1 4.17% 0 1 3.45% 0 5 5.24%
19 0 3 3.53% 0 1 4.17% 0 1 3.45% 0 3 3.49%
20 0 8 9.41% 0 1 4.17% 0 3 10.34% 0 8 8.73%
21 0 4 4.71% 0 2 8.33% 0 2 6.90% 0 3 3.49%
22 0 4 4.71% 0 2 8.33% 0 2 6.90% 0 3 3.49%
23 0 1 1.18% 0 1 4.17% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 24 28.24% 0 0.00% /
2 1 1.18% 0 0.00% *
3 1 1.18% 0 0.00% /icons/apache_pb.gif
4 1 1.18% 0 0.00% http://www.google.com/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 1.18% 0 0.00% *
2 24 28.24% 0 0.00% /
3 1 1.18% 0 0.00% /icons/apache_pb.gif
4 1 1.18% 0 0.00% http://www.google.com/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 24 28.24% 22 91.67% /
2 1 1.18% 1 4.17% *
3 1 1.18% 1 4.17% http://www.google.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 24 28.24% 21 91.30% /
2 1 1.18% 1 4.35% *
3 1 1.18% 1 4.35% http://www.google.com/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 26 30.59% 0 0.00% 39 45.40% 0 0.00% 60.172.219.2
2 11 12.94% 0 0.00% 17 19.21% 0 0.00% crawl-18.cuill.com
3 5 5.88% 1 4.17% 6 6.99% 1 3.85% holiday2.booking-system.net
4 4 4.71% 0 0.00% 3 3.49% 2 7.69% msnbot-65-55-208-232.search.msn.com
5 3 3.53% 1 4.17% 2 1.75% 1 3.85% 142.subnet125-160-220.speedy.telkom.net.id
6 2 2.35% 0 0.00% 3 3.49% 0 0.00% 125.65.165.139
7 2 2.35% 1 4.17% 2 1.75% 1 3.85% 38.104.58.118
8 2 2.35% 1 4.17% 2 1.75% 1 3.85% 67.215.230.15
9 2 2.35% 1 4.17% 2 1.75% 1 3.85% 69.58.178.40
10 2 2.35% 1 4.17% 2 1.75% 1 3.85% adsl-072-148-183-015.sip.bct.bellsouth.net
11 2 2.35% 2 8.33% 0 0.00% 1 3.85% bas11-montreal02-1128535741.dsl.bell.ca
12 2 2.35% 1 4.17% 2 1.75% 1 3.85% crawler4019.ask.com
13 2 2.35% 1 4.17% 2 1.75% 1 3.85% ec2-75-101-208-72.compute-1.amazonaws.com
14 2 2.35% 1 4.17% 2 1.75% 1 3.85% llf520039.crawl.yahoo.net
15 2 2.35% 1 4.17% 2 1.75% 1 3.85% llf520049.crawl.yahoo.net
16 2 2.35% 1 4.17% 2 1.75% 1 3.85% www.whois.sc
17 1 1.18% 1 4.17% 0 0.00% 1 3.85% 206.123.89.47
18 1 1.18% 1 4.17% 0 0.00% 1 3.85% 38.100.41.112
19 1 1.18% 1 4.17% 0 0.00% 1 3.85% 64-237-57-194.reliableservers.com
20 1 1.18% 1 4.17% 0 0.00% 1 3.85% 64.246.165.130
21 1 1.18% 0 0.00% 2 1.75% 1 3.85% 82-79-48-137.rdsnet.ro
22 1 1.18% 1 4.17% 0 0.00% 1 3.85% 92.f5.344a.static.theplanet.com
23 1 1.18% 1 4.17% 0 0.00% 1 3.85% ec2-67-202-3-82.compute-1.amazonaws.com
24 1 1.18% 1 4.17% 0 0.00% 1 3.85% indesit.netcraft.com
25 1 1.18% 1 4.17% 0 0.00% 1 3.85% ip70-187-58-59.pn.at.cox.net
26 1 1.18% 1 4.17% 0 0.00% 0 0.00% lager.netcraft.com
27 1 1.18% 1 4.17% 0 0.00% 1 3.85% mail.clondalkin-group.com
28 1 1.18% 1 4.17% 0 0.00% 1 3.85% mail.taskcaddy.com
29 1 1.18% 0 0.00% 0 0.46% 0 0.00% server13.fiberroute.com
30 1 1.18% 0 0.00% 2 1.75% 1 3.85% server217-174-240-104.live-servers.net

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 30.59% 0 0.00% 39 45.40% 0 0.00% 60.172.219.2
2 11 12.94% 0 0.00% 17 19.21% 0 0.00% crawl-18.cuill.com
3 5 5.88% 1 4.17% 6 6.99% 1 3.85% holiday2.booking-system.net
4 2 2.35% 0 0.00% 3 3.49% 0 0.00% 125.65.165.139
5 4 4.71% 0 0.00% 3 3.49% 2 7.69% msnbot-65-55-208-232.search.msn.com
6 3 3.53% 1 4.17% 2 1.75% 1 3.85% 142.subnet125-160-220.speedy.telkom.net.id
7 2 2.35% 1 4.17% 2 1.75% 1 3.85% 38.104.58.118
8 2 2.35% 1 4.17% 2 1.75% 1 3.85% 67.215.230.15
9 2 2.35% 1 4.17% 2 1.75% 1 3.85% 69.58.178.40
10 1 1.18% 0 0.00% 2 1.75% 1 3.85% 82-79-48-137.rdsnet.ro

Top 4 of 4 Total Referrers
# Hits Referrer
1 82 96.47% - (Direct Request)
2 1 1.18% http://www.netcraft.com/survey/
3 1 1.18% http://www.whois.sc/
4 1 1.18% http://www.whois.sc/dowhatyouknow.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 26 30.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11 12.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
3 5 5.88% Morfeus Fucking Scanner
4 5 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4 4.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative Z
8 2 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2 2.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 2 2.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 2 2.35% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
13 2 2.35% OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at
14 2 2.35% SurveyBot/2.3 (Whois Source)
15 2 2.35% panscient.com

Usage by Country for July 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 37 43.53% 6 25.00% 47 54.13% Unresolved/Unknown
2 27 31.76% 9 37.50% 23 26.66% US Commercial
3 13 15.29% 5 20.83% 12 13.97% Network
4 3 3.53% 1 4.17% 2 1.75% Indonesia
5 2 2.35% 2 8.33% 0 0.00% Canada
6 2 2.35% 1 4.17% 2 1.75% Seychelles
7 1 1.18% 0 0.00% 2 1.75% Romania


Generated by Webalizer Version 2.01